Thickness (mm) |
|||||
---|---|---|---|---|---|
300x300x100mm | |||||
300x300x150mm | |||||
450x300x150mm | |||||
300x300x50mm | |||||
600x250x95mm | |||||
300x300x100mm | |||||
750x245x100mm |
NAME OF THE PRODUCT | SIZE | UNIT | THICKNESS (mm) | SURFACE AREA (m2) | WEIGHT (Kg) |
---|---|---|---|---|---|
Kerb Stone | 300x300x100mm | per-piece | |||
Kerb Stone | 300x300x150mm | per-piece | |||
Kerb Stone | 450x300x150mm | per-piece | |||
Kerb Stone | 300x300x50mm | per-piece | |||
Kerb Stone | 600x250x95mm | per-piece | |||
Kerb Stone | 300x300x100mm | per-piece | |||
Kerb Stone | 750x245x100mm | per-piece |
© 2018 NTC Tiles. All Rights Reserved.